Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 18, 2025 | 7:45 pm | the GR3G league | 2024 Finals |
Rhythm
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cuervo | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cope | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Parker | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Amir | 5 | 13 | 38.5 | 1 | 7 | 14.3 | 0 | 0 | 0 | 11 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Whose Lewis | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AI | AwaySub1 | 1 | 11 | 9.1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | AwaySub2 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 46 | 30.4 | 3 | 20 | 15.0 | 0 | 1 | 0.0 | 31 | 0 | 33 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fire
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | BK | 5 | 10 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 11 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hengy | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 0 | 0 | 7 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bonez | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hutcherson | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Splash | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Powell | 3 | 11 | 27.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 7 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | B (Ben) | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 49 | 28.6 | 3 | 15 | 20.0 | 1 | 2 | 50.0 | 32 | 0 | 29 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 14 | 14 |
| 46 | 49 |
| 30.4 | 28.6 |
| 3 | 3 |
| 20 | 15 |
| 15.0 | 20.0 |
| 0 | 1 |
| 1 | 2 |
| 0.0 | 50.0 |
| 31 | 32 |
| 0 | 0 |
| 33 | 29 |
| 9 | 5 |
| 5 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|
| 2125 Gordon NW, Grand Rapids, MI 49504 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.
