Video
Details
Date | Time | League | Season |
---|---|---|---|
February 1, 2022 | 7:40 pm | the GR3G league | 2021 Season |
Buzz*
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Water | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | LeBronner | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ford | 4 | 13 | 30.8 | 1 | 5 | 20.0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Breezo (banned) | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H2 | HomeSub2 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H1 | HomeSub1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H5 | HomeSub5 | 3 | 12 | 25.0 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 7 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 57 | 29.8 | 1 | 16 | 6.3 | 1 | 4 | 25.0 | 36 | 0 | 30 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | D Nags | 4 | 10 | 40.0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 11 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kid A | 1 | 12 | 8.3 | 1 | 11 | 9.1 | 0 | 0 | 0 | 3 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cuervo | 4 | 13 | 30.8 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 9 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cope | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | T Dog | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rello | 3 | 13 | 23.1 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 6 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A5 | AwaySub5 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 59 | 27.1 | 6 | 32 | 18.8 | 0 | 4 | 0.0 | 38 | 0 | 39 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
22 | 16 |
78 | 59 |
28.2 | 27.1 |
1 | 6 |
23 | 32 |
4.3 | 18.8 |
2 | 0 |
8 | 4 |
25.0 | 0.0 |
47 | 38 |
0 | 0 |
37 | 39 |
13 | 7 |
11 | 9 |
1 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
Knapp Shack |
---|
Grand Rapids Charter Township, Kent County, Michigan, United States of America |