Video
Details
Date | Time | League | Season |
---|---|---|---|
January 11, 2022 | 8:20 pm | 2nd Ward Division | 2021 Season |
City
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Cope | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | D Nags | 3 | 12 | 25.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 8 | 0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kid A | 0 | 15 | 0.0 | 0 | 9 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Trav Waylaa | 6 | 17 | 35.3 | 1 | 9 | 11.1 | 0 | 0 | 0 | 13 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | T Dog | 1 | 11 | 9.1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H1 | HomeSub1 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 58 | 20.7 | 4 | 31 | 12.9 | 0 | 1 | 0.0 | 28 | 0 | 41 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawks****
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | DanielBk | 1 | 9 | 11.1 | 0 | 7 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | ****Mike | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A1 | AwaySub1 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A2 | AwaySub2 | 1 | 10 | 10.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A3 | AwaySub3 | 3 | 15 | 20.0 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 8 | 0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A4 | AwaySub4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A5 | AwaySub5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 52 | 19.2 | 3 | 23 | 13.0 | 1 | 4 | 25.0 | 24 | 0 | 31 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
14 | 10 |
60 | 52 |
23.3 | 19.2 |
5 | 3 |
32 | 23 |
15.6 | 13.0 |
0 | 1 |
1 | 4 |
0.0 | 25.0 |
33 | 24 |
0 | 0 |
42 | 31 |
6 | 5 |
6 | 6 |
2 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
Knapp Shack |
---|
Grand Rapids Charter Township, Kent County, Michigan, United States of America |