Video
Details
Date | Time | League | Season |
---|---|---|---|
January 25, 2022 | 7:40 pm | the GR3G league | 2021 Season |
Hawks****
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | DanielBk | 5 | 17 | 29.4 | 2 | 4 | 50.0 | 1 | 9 | 11.1 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H2 | HomeSub2 | 4 | 18 | 22.2 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 8 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H3 | HomeSub3 | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H4 | HomeSub4 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H5 | HomeSub5 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 59 | 27.1 | 2 | 8 | 25.0 | 1 | 13 | 7.7 | 37 | 0 | 30 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ligers
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Gr3g | 4 | 13 | 30.8 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 9 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A2 | AwaySub2 | 8 | 15 | 53.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 17 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A3 | AwaySub3 | 7 | 12 | 58.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A4 | AwaySub4 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A5 | AwaySub5 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 10 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 53 | 45.3 | 5 | 11 | 45.5 | 1 | 5 | 20.0 | 54 | 0 | 30 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
27 | 24 |
101 | 53 |
26.7 | 45.3 |
2 | 5 |
12 | 11 |
16.7 | 45.5 |
1 | 1 |
17 | 5 |
5.9 | 20.0 |
61 | 54 |
0 | 0 |
58 | 30 |
10 | 8 |
3 | 2 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
Knapp Shack |
---|
Grand Rapids Charter Township, Kent County, Michigan, United States of America |