Video
Details
Date | Time | League | Season |
---|---|---|---|
January 11, 2022 | 7:40 pm | 1st Ward Division | 2021 Season |
Ligers
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Silky | 7 | 23 | 30.4 | 4 | 11 | 36.4 | 0 | 0 | 0 | 18 | 0 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | B. Buckets | 4 | 20 | 20.0 | 1 | 10 | 10.0 | 0 | 2 | 0.0 | 9 | 0 | 10 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Scotty J | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | EZ | 5 | 14 | 35.7 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 11 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 64 | 26.6 | 7 | 34 | 20.6 | 0 | 3 | 0.0 | 41 | 0 | 34 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buzz*
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Water | 8 | 17 | 47.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 16 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | LeBronner | 7 | 14 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | The Disciple | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 36 | 47.2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 34 | 0 | 38 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
17 | 22 |
64 | 65 |
26.6 | 33.8 |
7 | 2 |
34 | 17 |
20.6 | 11.8 |
0 | 0 |
3 | 2 |
0.0 | 0.0 |
41 | 46 |
0 | 0 |
34 | 42 |
11 | 6 |
6 | 2 |
3 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
Knapp Shack |
---|
Grand Rapids Charter Township, Kent County, Michigan, United States of America |