Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 22, 2024 | 7:45 pm | 1st Ward Division | Year 5: 2024-25 |
Ligers
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ADaKid | 7 | 9 | 77.8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 14 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sam Awry | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Scotty J | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Silky | 6 | 14 | 42.9 | 2 | 7 | 28.6 | 0 | 0 | 0 | 14 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | B. Buckets | 3 | 16 | 18.8 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 7 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | EZ | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Reboundz | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 56 | 37.5 | 7 | 25 | 28.0 | 0 | 5 | 0.0 | 49 | 0 | 32 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearts
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Good Job James | 5 | 13 | 38.5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 11 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jody Breeze | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hamlet | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | JMills | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AI | AwaySub1 | 8 | 25 | 32.0 | 5 | 18 | 27.8 | 0 | 0 | 0 | 22 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 58 | 41.4 | 6 | 23 | 26.1 | 0 | 0 | 0 | 55 | 0 | 29 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 21 | 24 |
| 56 | 58 |
| 37.5 | 41.4 |
| 7 | 6 |
| 25 | 23 |
| 28.0 | 26.1 |
| 0 | 0 |
| 5 | 0 |
| 0.0 | 0 |
| 49 | 55 |
| 0 | 0 |
| 32 | 29 |
| 6 | 14 |
| 6 | 5 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|
| 2125 Gordon NW, Grand Rapids, MI 49504 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.
