Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 5, 2024 | 8:30 pm | the GR3G league | Year 5: 2024-25 |
Ligers
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ADaKid | 4 | 9 | 44.4 | 4 | 10 | 40.0 | 0 | 0 | 0 | 12 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sam Awry | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Scotty J | 0 | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Silky | 5 | 19 | 26.3 | 4 | 8 | 50.0 | 0 | 0 | 0 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | B. Buckets | 2 | 8 | 25.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 6 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Reboundz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gr3g | 2 | 13 | 15.4 | 2 | 5 | 40.0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 59 | 25.4 | 14 | 26 | 53.8 | 0 | 0 | 0 | 42 | 0 | 37 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nets
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DanielBk | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | JoJo | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Arrows | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Baker | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 9 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kersey (formerly Evinrude #33) | 0 | 4 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | For LeeS | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AI | AwaySub1 | 10 | 27 | 37.0 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 24 | 0 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 58 | 32.8 | 8 | 19 | 42.1 | 3 | 5 | 60.0 | 47 | 0 | 36 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 15 | 19 |
| 59 | 58 |
| 25.4 | 32.8 |
| 14 | 8 |
| 26 | 19 |
| 53.8 | 42.1 |
| 0 | 3 |
| 0 | 5 |
| 0 | 60.0 |
| 42 | 47 |
| 0 | 0 |
| 37 | 36 |
| 13 | 4 |
| 6 | 6 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Recap
After watching the video of the game, the score has been changed to reflect the 47-42 win for the Nets. (1/7/2025.)
Past Meetings
Court
| WestSide |
|---|
| 2125 Gordon NW, Grand Rapids, MI 49504 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.

Nets