Video
Details
Date | Time | League | Season |
---|---|---|---|
February 11, 2025 | 8:30 pm | the GR3G league | 2024 Season |
Nets
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | DJ Seven Eightz | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Arrows | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 9 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sterl | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Evinrude | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Sub1 | 2 | 13 | 15.4 | 2 | 11 | 18.2 | 0 | 3 | 0.0 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Sub2 | 6 | 11 | 54.5 | 3 | 3 | 100.0 | 0 | 0 | 0 | 15 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 50 | 30.0 | 7 | 24 | 29.2 | 0 | 5 | 0.0 | 37 | 0 | 30 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ligers
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Silky | 4 | 13 | 30.8 | 1 | 6 | 16.7 | 0 | 0 | 0 | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ADaKid | 6 | 23 | 26.1 | 1 | 9 | 11.1 | 0 | 0 | 0 | 13 | 0 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | E the Rook | 9 | 20 | 45.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 21 | 0 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AI | Sub1 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Sub2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 64 | 31.3 | 5 | 23 | 21.7 | 0 | 0 | 0 | 45 | 0 | 40 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
15 | 20 |
50 | 64 |
30.0 | 31.3 |
7 | 5 |
24 | 23 |
29.2 | 21.7 |
0 | 0 |
5 | 0 |
0.0 | 0 |
37 | 45 |
0 | 0 |
30 | 40 |
10 | 9 |
3 | 7 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
WestSide |
---|
2125 Gordon NW, Grand Rapids, MI 49504 |