Video
Details
Date | Time | League | Season |
---|---|---|---|
December 14, 2021 | 8:20 pm | the GR3G league | 2021 Season |
Nines**
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Double Barrett | 13 | 36 | 36.1 | 3 | 14 | 21.4 | 1 | 4 | 25.0 | 30 | 0 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Money | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 3 | 0 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gr3g | 3 | 16 | 18.8 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 6 | 0 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H3 | HomeSub3 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H4 | HomeSub4 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H5 | HomeSub5 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 71 | 31.0 | 4 | 24 | 16.7 | 1 | 8 | 12.5 | 49 | 0 | 44 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buzz*
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 | AwaySub1 | 6 | 26 | 23.1 | 5 | 13 | 38.5 | 0 | 5 | 0.0 | 17 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Water | 6 | 12 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 15 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | LeBronner | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Khan | 3 | 16 | 18.8 | 0 | 4 | 0.0 | 1 | 5 | 20.0 | 7 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | The Disciple | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 66 | 28.8 | 9 | 28 | 32.1 | 1 | 10 | 10.0 | 48 | 0 | 41 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
22 | 19 |
71 | 66 |
31.0 | 28.8 |
4 | 9 |
24 | 28 |
16.7 | 32.1 |
1 | 1 |
8 | 10 |
12.5 | 10.0 |
49 | 48 |
0 | 0 |
44 | 41 |
9 | 8 |
8 | 5 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
Knapp Shack |
---|
Grand Rapids Charter Township, Kent County, Michigan, United States of America |