Video
Details
Date | Time | League | Season |
---|---|---|---|
March 1, 2022 | 8:20 pm | 1st Ward Division | 2021 Playoffs |
Nines**
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MJ | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 7 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Double Barrett | 9 | 18 | 50.0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 20 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Money | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Wall | 5 | 15 | 33.3 | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 13 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A4 | AwaySub4 | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 55 | 40.0 | 8 | 21 | 38.1 | 1 | 8 | 12.5 | 52 | 0 | 20 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ligers
# | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Silky | 5 | 13 | 38.5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | B. Buckets | 4 | 15 | 26.7 | 2 | 5 | 40.0 | 0 | 8 | 0.0 | 10 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | EZ | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Gr3g | 5 | 15 | 33.3 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 11 | 0 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H2 | HomeSub2 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 51 | 31.4 | 5 | 13 | 38.5 | 0 | 11 | 0.0 | 37 | 0 | 32 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
22 | 16 |
55 | 51 |
40.0 | 31.4 |
8 | 5 |
21 | 13 |
38.1 | 38.5 |
1 | 0 |
8 | 11 |
12.5 | 0.0 |
52 | 37 |
0 | 0 |
20 | 32 |
13 | 5 |
4 | 4 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Court
Knapp Shack |
---|
Grand Rapids Charter Township, Kent County, Michigan, United States of America |