Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 22, 2024 | 8:30 pm | 2nd Ward Division | Year 5: 2024-25 |
Rhythm
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cuervo | 2 | 15 | 13.3 | 1 | 10 | 10.0 | 0 | 1 | 0.0 | 5 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Boogie | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jff | 8 | 21 | 38.1 | 0 | 6 | 0.0 | 0 | 0 | 0 | 16 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DJ Seven Eightz | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Trav Waylaa | 5 | 11 | 45.5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 10 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Parker | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 56 | 26.8 | 1 | 24 | 4.2 | 0 | 1 | 0.0 | 31 | 0 | 36 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brew Boi (formerly RossTy) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | T-Roof | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 9 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Money | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | P (Porter) | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Deja | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | D Nags | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kid A | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gustafson | 3 | 10 | 30.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 8 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 45 | 35.6 | 8 | 25 | 32.0 | 1 | 3 | 33.3 | 41 | 0 | 25 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 15 | 16 |
| 56 | 45 |
| 26.8 | 35.6 |
| 1 | 8 |
| 24 | 25 |
| 4.2 | 32.0 |
| 0 | 1 |
| 1 | 3 |
| 0.0 | 33.3 |
| 31 | 41 |
| 0 | 0 |
| 36 | 25 |
| 8 | 12 |
| 3 | 6 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|
| 2125 Gordon NW, Grand Rapids, MI 49504 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.
