Sub Tropics
30 vs 31
Rhythm
30 vs 31
RhythmVideo
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 7, 2023 | 7:00 pm | 3rd Ward Division | Year 4: 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Sub Tropics | 4 | 5 | 13 | 8 | 30 | Loss |
| Rhythm | 7 | 10 | 4 | 10 | 31 | Win |
Sub Tropics
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI | AwaySub1 | 13 | 48 | 27.1 | 4 | 23 | 17.4 | 0 | 2 | 0.0 | 30 | 22 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 48 | 27.1 | 4 | 23 | 17.4 | 0 | 2 | 0.0 | 30 | 22 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhythm
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | GR% | PTS | REB | RBZ | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cuervo | 4 | 17 | 23.5 | 3 | 13 | 23.1 | 0 | 0 | 0 | 11 | 0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cope | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Trav Waylaa | 2 | 9 | 22.2 | 0 | 6 | 0.0 | 0 | 0 | 0 | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Parker | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 6 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jff | 5 | 15 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 52 | 28.8 | 3 | 22 | 13.6 | 0 | 0 | 0 | 31 | 0 | 38 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FGM
FGA
FG%
3PM
3PA
3P%
GRM
GRA
GR%
PTS
REB
RBZ
AST
STL
BLK
FTM
FTA
FT%
OFF
DEF
TO
PF
| 13 | 15 |
| 48 | 52 |
| 27.1 | 28.8 |
| 4 | 3 |
| 23 | 22 |
| 17.4 | 13.6 |
| 0 | 0 |
| 2 | 0 |
| 0.0 | 0 |
| 30 | 31 |
| 22 | 0 |
| 22 | 38 |
| 0 | 10 |
| 2 | 4 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
Court
| WestSide |
|---|
| 2125 Gordon NW, Grand Rapids, MI 49504 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.
