
- #
- 13
- Name
- B. Buckets
- Position
- Guard
- Member Status
- Lifetime
- Height
- 6-0
- Weight
- 210
- Current Team
- Ligers
- Leagues
- 1st Ward Division, the GR3G league
- Seasons
- 2020 Season, 2021 Playoffs, 2021 Season, 2022 Season, 2023 Season, 2024 Season
- Age
- 42
Player Comparison: Bernard King

1st Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | Ligers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 10 |
2021 Season | Ligers | -2.71 | 2 | 4 | 15 | 26.7 | 2 | 5 | 40.0 | 0 | 8 | 0.0 | 21 | 10.5 | 4 | 2.0 | 3 | 0 | 1 | 0 | 2 | 0.0 | 1.5 | 0.0 | 0.5 | 14 |
2022 Season | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Season | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Season | Ligers | 5.45 | 6 | 21 | 92 | 22.8 | 6 | 32 | 18.8 | 5 | 24 | 20.8 | 53 | 8.8 | 22 | 3.7 | 11 | 5 | 4 | 0 | 6 | 0.0 | 1.8 | 0.8 | 0.7 | 2 |
Total | - | 2.74 | 9 | 25 | 107 | 23.4 | 8 | 37 | 58.8 | 5 | 32 | 15.6 | 84 | 9.3 | 26 | 2.9 | 14 | 5 | 5 | 0 | 9 | 0.0 | 1.6 | 0.6 | 0.6 | 26 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | Ligers | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 9.3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 74 |
2021 Season | Ligers | 24.37 | 12 | 48 | 146 | 32.9 | 16 | 59 | 27.1 | 9 | 40 | 22.5 | 150 | 12.5 | 60 | 5.0 | 26 | 10 | 10 | 0 | 12 | 0.0 | 2.2 | 0.8 | 0.8 | 98 |
2022 Season | Ligers | 8.50 | 6 | 27 | 79 | 34.2 | 10 | 24 | 41.7 | 7 | 26 | 26.9 | 71 | 11.8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 19 |
2023 Season | Ligers | -6.64 | 1 | 1 | 9 | 11.1 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 2 | 2.0 | 4 | 4.0 | 0 | 1 | 2 | 0 | 1 | 0.0 | 0.0 | 1.0 | 2.0 | -3 |
2024 Season | Ligers | 24.15 | 15 | 51 | 212 | 24.1 | 13 | 72 | 18.1 | 12 | 47 | 25.5 | 127 | 8.5 | 61 | 4.1 | 36 | 19 | 5 | 0 | 15 | 0.0 | 2.4 | 1.3 | 0.3 | 26 |
Total | - | 50.38 | 42 | 127 | 446 | 28.5 | 39 | 160 | 86.9 | 28 | 114 | 24.6 | 424 | 10.1 | 125 | 3.0 | 62 | 30 | 17 | 0 | 42 | 0.0 | 1.5 | 0.7 | 0.4 | 214 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 9.3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 74 |
2021 Season | 24.37 | 12 | 48 | 146 | 32.9 | 16 | 59 | 27.1 | 9 | 40 | 22.5 | 150 | 12.5 | 60 | 5.0 | 26 | 10 | 10 | 0 | 12 | 0.0 | 2.2 | 0.8 | 0.8 | 98 |
2022 Season | 8.50 | 6 | 27 | 79 | 34.2 | 10 | 24 | 41.7 | 7 | 26 | 26.9 | 71 | 11.8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 19 |
2023 Season | -6.64 | 1 | 1 | 9 | 11.1 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 2 | 2.0 | 4 | 4.0 | 0 | 1 | 2 | 0 | 1 | 0.0 | 0.0 | 1.0 | 2.0 | -3 |
2024 Season | 24.15 | 15 | 51 | 212 | 24.1 | 13 | 72 | 18.1 | 12 | 47 | 25.5 | 127 | 8.5 | 61 | 4.1 | 36 | 19 | 5 | 0 | 15 | 0.0 | 2.4 | 1.3 | 0.3 | 26 |
Total | 50.38 | 42 | 127 | 446 | 28.5 | 39 | 160 | 86.9 | 28 | 114 | 24.6 | 424 | 10.1 | 125 | 3.0 | 62 | 30 | 17 | 0 | 42 | 0.0 | 1.5 | 0.7 | 0.4 | 214 |