
- #
- 13
- Name
- B. Buckets
- Position
- Guard
- Member Status
- Lifetime
- Height
- 6-0
- Weight
- 210
- Current Team
- Ligers
- Leagues
- 1st Ward Division, the GR3G league
- Seasons
- 2020 Season, 2021 Playoffs, 2021 Season, 2022 Season, 2023 Season, 2024 Season
- Age
- 42
Player Comparison: Bernard King

1st Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | Ligers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 10 |
2021 Season | Ligers | 5.30 | 5 | 10 | 35 | 28.6 | 4 | 17 | 23.5 | 0 | 5 | 0.0 | 59 | 11.8 | 17 | 2 | 3.4 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1.6 | 0.8 | 0.6 | 49 |
2022 Season | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Season | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Season | Ligers | 5.45 | 6 | 21 | 92 | 22.8 | 6 | 32 | 18.8 | 5 | 24 | 20.8 | 53 | 8.8 | 22 | 0 | 3.7 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1.8 | 0.8 | 0.7 | 2 |
Total | - | 10.75 | 12 | 31 | 127 | 24.4 | 10 | 49 | 42.3 | 5 | 29 | 17.2 | 122 | 10.2 | 39 | 2 | 3.3 | 19 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 1.6 | 0.8 | 0.6 | 61 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | Ligers | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 9.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 74 |
2021 Season | Ligers | 27.24 | 13 | 35 | 113 | 31.0 | 12 | 48 | 25.0 | 5 | 27 | 18.5 | 164 | 12.6 | 49 | 2 | 3.8 | 19 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 1.5 | 0.8 | 0.6 | 123 |
2022 Season | Ligers | 8.50 | 6 | 27 | 79 | 34.2 | 10 | 24 | 41.7 | 7 | 26 | 26.9 | 71 | 11.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 19 |
2023 Season | Ligers | -6.64 | 1 | 1 | 9 | 11.1 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 2 | 2.0 | 4 | 4 | 4.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 1.0 | 2.0 | -3 |
2024 Season | Ligers | 24.15 | 15 | 51 | 212 | 24.1 | 13 | 72 | 18.1 | 12 | 47 | 25.5 | 127 | 8.5 | 61 | 0 | 4.1 | 36 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 2.4 | 1.3 | 0.3 | 26 |
Total | - | 53.25 | 43 | 114 | 413 | 27.6 | 35 | 149 | 84.8 | 24 | 101 | 23.8 | 438 | 10.2 | 114 | 6 | 2.7 | 55 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0.0 | 1.3 | 0.7 | 0.3 | 239 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 9.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 74 |
2021 Season | 27.24 | 13 | 35 | 113 | 31.0 | 12 | 48 | 25.0 | 5 | 27 | 18.5 | 164 | 12.6 | 49 | 2 | 3.8 | 19 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 1.5 | 0.8 | 0.6 | 123 |
2022 Season | 8.50 | 6 | 27 | 79 | 34.2 | 10 | 24 | 41.7 | 7 | 26 | 26.9 | 71 | 11.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 19 |
2023 Season | -6.64 | 1 | 1 | 9 | 11.1 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 2 | 2.0 | 4 | 4 | 4.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 1.0 | 2.0 | -3 |
2024 Season | 24.15 | 15 | 51 | 212 | 24.1 | 13 | 72 | 18.1 | 12 | 47 | 25.5 | 127 | 8.5 | 61 | 0 | 4.1 | 36 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 2.4 | 1.3 | 0.3 | 26 |
Total | 53.25 | 43 | 114 | 413 | 27.6 | 35 | 149 | 84.8 | 24 | 101 | 23.8 | 438 | 10.2 | 114 | 6 | 2.7 | 55 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0.0 | 1.3 | 0.7 | 0.3 | 239 |