
- #
- 9
- Name
- Silky
- Position
- Forward-Guard
- Member Status
- Lifetime
- Height
- 6-0
- Weight
- 200
- Current Team
- Ligers
- Leagues
- 1st Ward Division, the GR3G league
- Seasons
- 2020 Season, 2021 Playoffs, 2021 Season, 2022 Season, 2023 Season, 2024 Season
- Age
- 43
Player Comparison: Kevin McHale
1st Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | Ligers | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 22.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 68 |
2021 Season | Ligers | 0 | 4 | 11 | 31 | 35.5 | 5 | 14 | 35.7 | 0 | 0 | 0 | 46 | 11.5 | 26 | 0 | 6.5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1.5 | 0.5 | 0.0 | 34 |
2022 Season | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Season | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Season | Ligers | 3.56 | 5 | 20 | 57 | 35.1 | 6 | 23 | 26.1 | 0 | 2 | 0.0 | 46 | 9.2 | 23 | 0 | 4.6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.8 | 0.2 | 0.2 | 15 |
Total | - | 3.56 | 12 | 31 | 88 | 35.2 | 11 | 37 | 61.8 | 0 | 2 | 0.0 | 160 | 13.3 | 49 | 0 | 4.1 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.8 | 0.3 | 0.1 | 117 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | Ligers | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 15.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 165 |
2021 Season | Ligers | 0 | 9 | 20 | 72 | 27.8 | 7 | 34 | 20.6 | 0 | 0 | 0 | 91 | 10.1 | 40 | 0 | 4.4 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 1.3 | 0.7 | 0.1 | 58 |
2022 Season | Ligers | 9.95 | 7 | 31 | 105 | 29.5 | 13 | 47 | 27.7 | 0 | 2 | 0.0 | 75 | 10.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
2023 Season | Ligers | 0 | 2 | 13 | 33 | 39.4 | 3 | 11 | 27.3 | 0 | 0 | 0 | 29 | 14.5 | 11 | 7 | 5.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 1.0 | 0.0 | 11 |
2024 Season | Ligers | 26.21 | 16 | 59 | 194 | 30.4 | 17 | 73 | 23.3 | 0 | 5 | 0.0 | 135 | 8.4 | 84 | 0 | 5.3 | 20 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 1.3 | 0.6 | 0.2 | 33 |
Total | - | 36.16 | 45 | 123 | 404 | 30.4 | 40 | 165 | 98.9 | 0 | 7 | 0.0 | 495 | 11.0 | 135 | 7 | 3.0 | 32 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0.0 | 0.7 | 0.4 | 0.1 | 268 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 15.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 165 |
2021 Season | 0 | 9 | 20 | 72 | 27.8 | 7 | 34 | 20.6 | 0 | 0 | 0 | 91 | 10.1 | 40 | 0 | 4.4 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 1.3 | 0.7 | 0.1 | 58 |
2022 Season | 9.95 | 7 | 31 | 105 | 29.5 | 13 | 47 | 27.7 | 0 | 2 | 0.0 | 75 | 10.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
2023 Season | 0 | 2 | 13 | 33 | 39.4 | 3 | 11 | 27.3 | 0 | 0 | 0 | 29 | 14.5 | 11 | 7 | 5.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 1.0 | 0.0 | 11 |
2024 Season | 26.21 | 16 | 59 | 194 | 30.4 | 17 | 73 | 23.3 | 0 | 5 | 0.0 | 135 | 8.4 | 84 | 0 | 5.3 | 20 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 1.3 | 0.6 | 0.2 | 33 |
Total | 36.16 | 45 | 123 | 404 | 30.4 | 40 | 165 | 98.9 | 0 | 7 | 0.0 | 495 | 11.0 | 135 | 7 | 3.0 | 32 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0.0 | 0.7 | 0.4 | 0.1 | 268 |