All-Time Standings
| Pos | Team | Championships | W | L | PCT | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | City | 2023, 2024 | 53 | 42 | 0.558 | 28-21 | 25-21 | 4-6 | W1 | 1680 | 1795 | -115 |
| 2 | Rhythm | - | 41 | 24 | 0.631 | 18-15 | 23-9 | 7-3 | W5 | 498 | 414 | 84 |
| 3 | Hearts | - | 31 | 19 | 0.620 | 13-11 | 18-8 | 10-0 | W14 | 46 | 42 | 4 |
| 4 | Ligers | - | 27 | 52 | 0.342 | 15-26 | 12-26 | 0-10 | L13 | 1718 | 1688 | 30 |
| 5 | Fire | - | 22 | 19 | 0.537 | 10-9 | 12-10 | 4-6 | L1 | 43 | 42 | 1 |
| 6 | Hawks**** | 2020, 2022 | 22 | 24 | 0.478 | 9-11 | 13-13 | 6-4 | L1 | 1637 | 1697 | -60 |
| 7 | Nines** | 2021 | 21 | 6 | 0.778 | 15-3 | 6-3 | 9-1 | W3 | 1486 | 1394 | 92 |
| 8 | Crew** | - | 19 | 10 | 0.655 | 10-5 | 9-5 | 6-4 | L1 | 1411 | 1268 | 143 |
| 9 | Nets | - | 19 | 31 | 0.380 | 10-18 | 9-13 | 1-9 | L7 | 456 | 533 | -77 |
| 10 | Legends | - | 13 | 17 | 0.433 | 6-5 | 7-12 | 5-5 | L2 | 406 | 390 | 16 |
| 11 | Buzz* | - | 3 | 12 | 0.200 | 0-6 | 3-6 | 3-7 | L1 | 639 | 700 | -61 |
| 12 | Sub Tropics | - | 1 | 16 | 0.059 | 1-7 | 0-9 | 1-9 | L3 | 40 | 52 | -12 |
3rd Ward All-Time Standings (Head-To-Head)
| Pos | Team | W | L | PCT | L10 | STRK |
|---|---|---|---|---|---|---|
| 1 | Rhythm | 3 | 0 | 1.000 | 3-0 | W3 |
| 2 | Buzz* | 0 | 0 | 0.000 | 0 | 0 |
| 3 | Legends | 0 | 1 | 0.000 | 0-1 | L1 |
| 4 | Sub Tropics | 0 | 2 | 0.000 | 0-2 | L2 |
All-Time Standings
| Pos | Team | Championships | W | L | PCT | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | City | 2023, 2024 | 53 | 42 | 0.558 | 28-21 | 25-21 | 4-6 | W1 | 1680 | 1795 | -115 |
| 2 | Rhythm | - | 41 | 24 | 0.631 | 18-15 | 23-9 | 7-3 | W5 | 498 | 414 | 84 |
| 3 | Hearts | - | 31 | 19 | 0.620 | 13-11 | 18-8 | 10-0 | W14 | 46 | 42 | 4 |
| 4 | Ligers | - | 27 | 52 | 0.342 | 15-26 | 12-26 | 0-10 | L13 | 1718 | 1688 | 30 |
| 5 | Fire | - | 22 | 19 | 0.537 | 10-9 | 12-10 | 4-6 | L1 | 43 | 42 | 1 |
| 6 | Hawks**** | 2020, 2022 | 22 | 24 | 0.478 | 9-11 | 13-13 | 6-4 | L1 | 1637 | 1697 | -60 |
| 7 | Nines** | 2021 | 21 | 6 | 0.778 | 15-3 | 6-3 | 9-1 | W3 | 1486 | 1394 | 92 |
| 8 | Crew** | - | 19 | 10 | 0.655 | 10-5 | 9-5 | 6-4 | L1 | 1411 | 1268 | 143 |
| 9 | Nets | - | 19 | 31 | 0.380 | 10-18 | 9-13 | 1-9 | L7 | 456 | 533 | -77 |
| 10 | Legends | - | 13 | 17 | 0.433 | 6-5 | 7-12 | 5-5 | L2 | 406 | 390 | 16 |
| 11 | Buzz* | - | 3 | 12 | 0.200 | 0-6 | 3-6 | 3-7 | L1 | 639 | 700 | -61 |
| 12 | Sub Tropics | - | 1 | 16 | 0.059 | 1-7 | 0-9 | 1-9 | L3 | 40 | 52 | -12 |
Discover more from BeerCityHoops
Subscribe to get the latest posts sent to your email.






