
- #
- 22
- Name
- Baker
- Position
- Guard
- Member Status
- Lifetime
- Height
- 5-9
- Weight
- 165
- Current Team
- Nets
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- 2022 Season, 2022 Summer, 2023 Season, 2024 Season
- Age
- 32
2nd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | Nets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Summer | Nets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Season | Nets | -1.19 | 3 | 8 | 24 | 33.3 | 3 | 11 | 27.3 | 1 | 2 | 50.0 | 20 | 6.7 | 27 | 0 | 9.0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 6.0 | 0.3 | 0.0 | 23 |
2024 Season | Nets | 1.41 | 6 | 11 | 45 | 24.4 | 2 | 12 | 16.7 | 0 | 1 | 0.0 | 24 | 4.0 | 28 | 0 | 4.7 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 2.2 | 1.0 | 0.0 | 9 |
Total | - | 0.22 | 9 | 19 | 69 | 27.5 | 5 | 23 | 44 | 1 | 3 | 33.3 | 44 | 4.9 | 55 | 0 | 6.1 | 31 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 3.4 | 0.8 | 0.0 | 32 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | Nets | 2.02 | 4 | 17 | 37 | 45.9 | 2 | 10 | 20.0 | 1 | 3 | 33.3 | 37 | 9.3 | 0 | 5 | 0.0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1.5 | 0.8 | 0.0 | 26 |
2023 Season | Nets | 26.03 | 15 | 57 | 142 | 40.1 | 15 | 47 | 31.9 | 2 | 15 | 13.3 | 131 | 8.7 | 81 | 20 | 5.4 | 37 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 2.5 | 1.3 | 0.0 | 103 |
2024 Season | Nets | 19.71 | 15 | 43 | 127 | 33.9 | 6 | 40 | 15.0 | 1 | 5 | 20.0 | 93 | 6.2 | 77 | 0 | 5.1 | 33 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 2.2 | 1.5 | 0.0 | 65 |
Total | - | 47.76 | 34 | 117 | 306 | 38.2 | 23 | 97 | 66.9 | 4 | 23 | 17.4 | 261 | 7.7 | 158 | 25 | 4.6 | 76 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.0 | 2.2 | 1.4 | 0.0 | 194 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | 2.02 | 4 | 17 | 37 | 45.9 | 2 | 10 | 20.0 | 1 | 3 | 33.3 | 37 | 9.3 | 0 | 5 | 0.0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1.5 | 0.8 | 0.0 | 26 |
2023 Season | 26.03 | 15 | 57 | 142 | 40.1 | 15 | 47 | 31.9 | 2 | 15 | 13.3 | 131 | 8.7 | 81 | 20 | 5.4 | 37 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 2.5 | 1.3 | 0.0 | 103 |
2024 Season | 19.71 | 15 | 43 | 127 | 33.9 | 6 | 40 | 15.0 | 1 | 5 | 20.0 | 93 | 6.2 | 77 | 0 | 5.1 | 33 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 2.2 | 1.5 | 0.0 | 65 |
Total | 47.76 | 34 | 117 | 306 | 38.2 | 23 | 97 | 66.9 | 4 | 23 | 17.4 | 261 | 7.7 | 158 | 25 | 4.6 | 76 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.0 | 2.2 | 1.4 | 0.0 | 194 |