
1st Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Season | Hawks**** | -1.52 | 4 | 6 | 30 | 20.0 | 2 | 15 | 13.3 | 0 | 3 | 0.0 | 14 | 3.5 | 14 | 0 | 3.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.8 | 0.3 | 0.0 | -6 |
2022 Season | Nets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Finals | Nets | -5.58 | 1 | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 7 | 7.0 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 1 |
2023 Season | Nets | -5.58 | 1 | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 7 | 7.0 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 1 |
2024 Season | Nets | 0 | 1 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2.0 | 2 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0 |
Total | - | -12.68 | 7 | 13 | 55 | 22.2 | 4 | 25 | 63.3 | 0 | 5 | 0.0 | 30 | 3.8 | 18 | 0 | 2.8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.8 | 0.3 | 0.0 | -5 |
3rd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 18.8 | 0.0 | 4.3 | 0.0 | 0 | 0.0 | 1.3 | 0.7 | 0.0 | -7 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Season | Hawks**** | 13.32 | 12 | 19 | 80 | 23.8 | 5 | 33 | 15.2 | 3 | 19 | 15.8 | 59 | 4.9 | 27 | 0 | 2.3 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.9 | 0.5 | 0.0 | 15 |
2022 Season | Nets | 4.70 | 8 | 15 | 74 | 20.3 | 2 | 21 | 9.5 | 0 | 12 | 0.0 | 32 | 4.0 | 0 | 2 | 0.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.5 | 0.3 | 0.0 | -21 |
2023 Finals | Nets | -4.19 | 2 | 4 | 19 | 21.1 | 1 | 10 | 10.0 | 1 | 4 | 25.0 | 10 | 5.0 | 4 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.5 | 0.0 | 0.0 | -4 |
2023 Season | Nets | -2.71 | 3 | 5 | 21 | 23.8 | 1 | 10 | 10.0 | 1 | 4 | 25.0 | 12 | 4.0 | 5 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.3 | 0.0 | 0.0 | -3 |
2024 Season | Nets | -1.01 | 4 | 8 | 34 | 23.5 | 3 | 17 | 17.6 | 0 | 3 | 0.0 | 19 | 4.8 | 11 | 0 | 2.8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.5 | 1.5 | 0.0 | 1 |
Total | - | 10.11 | 29 | 51 | 228 | 22.5 | 12 | 91 | 62.3 | 5 | 42 | 10.5 | 132 | 4.5 | 47 | 2 | 1.6 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0 | 0.7 | 0.5 | 0.0 | -8 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Playoffs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 9 |
2021 Season | 13.32 | 12 | 19 | 80 | 23.8 | 5 | 33 | 15.2 | 3 | 19 | 15.8 | 59 | 4.9 | 27 | 0 | 2.3 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.9 | 0.5 | 0.0 | 15 |
2022 Season | 4.70 | 8 | 15 | 74 | 20.3 | 2 | 21 | 9.5 | 0 | 12 | 0.0 | 32 | 4.0 | 0 | 2 | 0.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.5 | 0.3 | 0.0 | -21 |
2023 Finals | -4.19 | 2 | 4 | 19 | 21.1 | 1 | 10 | 10.0 | 1 | 4 | 25.0 | 10 | 5.0 | 4 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.5 | 0.0 | 0.0 | -4 |
2023 Season | -2.71 | 3 | 5 | 21 | 23.8 | 1 | 10 | 10.0 | 1 | 4 | 25.0 | 12 | 4.0 | 5 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.3 | 0.0 | 0.0 | -3 |
2024 Season | -1.01 | 4 | 8 | 34 | 23.5 | 3 | 17 | 17.6 | 0 | 3 | 0.0 | 19 | 4.8 | 11 | 0 | 2.8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.5 | 1.5 | 0.0 | 1 |
Total | 10.11 | 30 | 51 | 228 | 22.5 | 12 | 91 | 62.3 | 5 | 42 | 10.5 | 141 | 4.5 | 47 | 2 | 1.6 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.0 | 0.7 | 0.5 | 0.0 | -8 |