- #
- 6
- Name
- JMills
- Position
- Forward-Guard
- Height
- 6-1
- Weight
- 200
- Current Team
- Hearts
- Leagues
- 1st Ward Division, the GR3G league
- Seasons
- 2023 Season, 2024 Season
- Age
- 51
1st Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Season | Hearts | 0 | 1 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 4.0 | 8 | 0 | 8.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 1 |
2024 Season | Hearts | 0 | 5 | 16 | 34 | 47.1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 33 | 6.6 | 39 | 0 | 7.8 | 7 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1.4 | 2.4 | 0.2 | 35 |
Total | - | 0 | 6 | 18 | 40 | 45.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 37 | 6.2 | 47 | 0 | 7.8 | 7 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1.2 | 2.2 | 0.2 | 36 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Season | Hearts | 13.27 | 10 | 39 | 77 | 50.6 | 1 | 11 | 9.1 | 0 | 3 | 0.0 | 79 | 7.9 | 98 | 7 | 9.8 | 6 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.6 | 2.2 | 0.2 | 71 |
2024 Season | Hearts | 32.79 | 19 | 71 | 156 | 45.5 | 11 | 27 | 40.7 | 0 | 2 | 0.0 | 153 | 8.1 | 166 | 0 | 8.7 | 32 | 43 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 | 1.7 | 2.3 | 0.3 | 148 |
Total | - | 46.06 | 29 | 110 | 233 | 47.2 | 12 | 38 | 49.8 | 0 | 5 | 0.0 | 232 | 8.0 | 264 | 7 | 9.1 | 38 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0 | 1.3 | 2.2 | 0.2 | 219 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Season | 13.27 | 10 | 39 | 77 | 50.6 | 1 | 11 | 9.1 | 0 | 3 | 0.0 | 79 | 7.9 | 98 | 7 | 9.8 | 6 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.6 | 2.2 | 0.2 | 71 |
2024 Season | 32.79 | 19 | 71 | 156 | 45.5 | 11 | 27 | 40.7 | 0 | 2 | 0.0 | 153 | 8.1 | 166 | 0 | 8.7 | 32 | 43 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 | 1.7 | 2.3 | 0.3 | 148 |
Total | 46.06 | 29 | 110 | 233 | 47.2 | 12 | 38 | 49.8 | 0 | 5 | 0.0 | 232 | 8.0 | 264 | 7 | 9.1 | 38 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0 | 1.3 | 2.2 | 0.2 | 219 |