
- #
- 40
- Name
- Kid A
- Position
- Forward
- Member Status
- Lifetime
- MVP Award
- 2022
- Height
- 6-1
- Weight
- 200
- Current Team
- City
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- 2020 Season, 2021 Playoffs, 2021 Season, 2022 Season, 2023 Season, 2024 Season
- Age
- 39
Plays like: Rasheed Wallace, Bill Laimbeer
2022 League MVp
2nd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | City | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 6.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 25 |
2021 Season | City | -0.62 | 5 | 3 | 35 | 8.6 | 1 | 18 | 5.6 | 1 | 6 | 16.7 | 15 | 3.0 | 19 | 0 | 3.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.6 | 0.0 | 0.0 | -14 |
2022 Season | City | -3.39 | 2 | 7 | 30 | 23.3 | 2 | 14 | 14.3 | 1 | 9 | 11.1 | 17 | 8.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | -6 |
2023 Season | City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Season | City | -3.86 | 2 | 5 | 21 | 23.8 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 12 | 6.0 | 7 | 0 | 3.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1.5 | 0.5 | 0.0 | 0 |
Total | - | -7.87 | 13 | 15 | 86 | 17.4 | 5 | 42 | 39.9 | 2 | 16 | 12.5 | 69 | 5.3 | 26 | 0 | 2.0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.5 | 0.1 | 0.0 | 5 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | City | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 5.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 47 |
2021 Season | City | 5.15 | 8 | 8 | 55 | 14.5 | 5 | 33 | 15.2 | 1 | 8 | 12.5 | 33 | 4.1 | 27 | 0 | 3.4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.8 | 0.3 | 0.0 | -6 |
2022 Season | City | 18.16 | 10 | 42 | 176 | 23.9 | 17 | 72 | 23.6 | 8 | 49 | 16.3 | 113 | 11.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | -21 |
2023 Season | City | 21.80 | 13 | 47 | 213 | 22.1 | 26 | 148 | 17.6 | 0 | 2 | 0.0 | 120 | 9.2 | 72 | 22 | 5.5 | 18 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 1.4 | 0.5 | 0.3 | -17 |
2024 Season | City | 6.25 | 7 | 18 | 80 | 22.5 | 12 | 54 | 22.2 | 0 | 1 | 0.0 | 48 | 6.9 | 34 | 0 | 4.9 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1.3 | 0.6 | 0.0 | -1 |
Total | - | 51.36 | 46 | 115 | 524 | 21.9 | 60 | 307 | 78.6 | 9 | 60 | 15.0 | 361 | 7.8 | 133 | 22 | 2.9 | 33 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0.0 | 0.7 | 0.3 | 0.1 | 2 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Season | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 5.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 47 |
2021 Season | 5.15 | 8 | 8 | 55 | 14.5 | 5 | 33 | 15.2 | 1 | 8 | 12.5 | 33 | 4.1 | 27 | 0 | 3.4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.8 | 0.3 | 0.0 | -6 |
2022 Season | 18.16 | 10 | 42 | 176 | 23.9 | 17 | 72 | 23.6 | 8 | 49 | 16.3 | 113 | 11.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | -21 |
2023 Season | 21.80 | 13 | 47 | 213 | 22.1 | 26 | 148 | 17.6 | 0 | 2 | 0.0 | 120 | 9.2 | 72 | 22 | 5.5 | 18 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 1.4 | 0.5 | 0.3 | -17 |
2024 Season | 6.25 | 7 | 18 | 80 | 22.5 | 12 | 54 | 22.2 | 0 | 1 | 0.0 | 48 | 6.9 | 34 | 0 | 4.9 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1.3 | 0.6 | 0.0 | -1 |
Total | 51.36 | 46 | 115 | 524 | 21.9 | 60 | 307 | 78.6 | 9 | 60 | 15.0 | 361 | 7.8 | 133 | 22 | 2.9 | 33 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0.0 | 0.7 | 0.3 | 0.1 | 2 |