
- #
- 21
- Name
- P (Porter)
- Position
- Forward
- Member Status
- Lifetime
- Height
- 6-1
- Weight
- 220
- Current Team
- City
- Leagues
- 2nd Ward Division, the GR3G league
- Seasons
- 2022 Season, 2023 Season, 2024 Season
- Age
- 34
2nd Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | City | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | -2 |
2023 Season | City | 0 | 2 | 4 | 14 | 28.6 | 2 | 10 | 20.0 | 0 | 0 | 0 | 10 | 5.0 | 10 | 0 | 5.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3.5 | 0.0 | 0.0 | 7 |
2024 Season | City | 6.33 | 6 | 18 | 44 | 40.9 | 16 | 38 | 42.1 | 0 | 1 | 0.0 | 52 | 8.7 | 30 | 0 | 5.0 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 2.3 | 0.7 | 0.2 | 45 |
Total | - | 6.33 | 9 | 22 | 60 | 36.7 | 18 | 49 | 62.1 | 0 | 1 | 0.0 | 62 | 6.9 | 40 | 0 | 4.4 | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 2.3 | 0.4 | 0.1 | 50 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | City | 10.92 | 9 | 23 | 60 | 38.3 | 16 | 37 | 43.2 | 1 | 5 | 20.0 | 60 | 6.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 23 |
2023 Season | City | 0 | 16 | 31 | 88 | 35.2 | 20 | 66 | 30.3 | 0 | 0 | 0 | 82 | 5.1 | 80 | 25 | 5.0 | 24 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 1.5 | 0.7 | 0.1 | 62 |
2024 Season | City | 30.23 | 20 | 41 | 124 | 33.1 | 33 | 103 | 32.0 | 0 | 1 | 0.0 | 115 | 5.8 | 100 | 0 | 5.0 | 35 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 | 1.8 | 0.6 | 0.2 | 82 |
Total | - | 41.15 | 45 | 95 | 272 | 34.9 | 69 | 206 | 105.5 | 1 | 6 | 16.7 | 257 | 5.7 | 180 | 25 | 4.0 | 59 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0.0 | 1.3 | 0.5 | 0.1 | 167 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | REB | ZPG | AST | STL | BLK | FTM | FTA | FT% | OFF | DEF | TO | PF | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | 10.92 | 9 | 23 | 60 | 38.3 | 16 | 37 | 43.2 | 1 | 5 | 20.0 | 60 | 6.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 23 |
2023 Season | 0 | 16 | 31 | 88 | 35.2 | 20 | 66 | 30.3 | 0 | 0 | 0 | 82 | 5.1 | 80 | 25 | 5.0 | 24 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 1.5 | 0.7 | 0.1 | 62 |
2024 Season | 30.23 | 20 | 41 | 124 | 33.1 | 33 | 103 | 32.0 | 0 | 1 | 0.0 | 115 | 5.8 | 100 | 0 | 5.0 | 35 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 | 1.8 | 0.6 | 0.2 | 82 |
Total | 41.15 | 45 | 95 | 272 | 34.9 | 69 | 206 | 105.5 | 1 | 6 | 16.7 | 257 | 5.7 | 180 | 25 | 4.0 | 59 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0.0 | 1.3 | 0.5 | 0.1 | 167 |