- #
- 31
- Name
- EZ
- Position
- Guard
- Member Status
- Lifetime
- Height
- 5-8
- Weight
- 175
- Current Team
- Ligers
- Leagues
- 1st Ward Division, the GR3G league
- Seasons
- 2021 Playoffs, 2021 Season, 2022 Season, 2023 Season, 2024 Season
- Age
- 32
1st Ward Division
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Season | Ligers | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2.0 | 4 | 4.0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 2 |
2022 Season | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Season | Ligers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Season | Ligers | -0.24 | 6 | 3 | 19 | 15.8 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 8 | 1.3 | 7 | 1.2 | 2 | 3 | 0 | 0 | 6 | 0.0 | 0.3 | 0.5 | 0.0 | -3 |
Total | - | -0.24 | 7 | 4 | 22 | 18.2 | 2 | 6 | 40 | 0 | 1 | 0.0 | 10 | 1.4 | 11 | 1.6 | 3 | 4 | 0 | 0 | 7 | 0.0 | 0.4 | 0.6 | 0.0 | -1 |
the GR3G league
Season | Team | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Season | Ligers | 1.08 | 5 | 12 | 36 | 33.3 | 2 | 20 | 10.0 | 0 | 1 | 0.0 | 26 | 5.2 | 18 | 3.6 | 3 | 4 | 0 | 0 | 5 | 0.0 | 0.6 | 0.8 | 0.0 | 9 |
2022 Season | Ligers | 3.78 | 8 | 10 | 36 | 27.8 | 1 | 13 | 7.7 | 0 | 2 | 0.0 | 21 | 2.6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | -5 |
2023 Season | Ligers | -5.06 | 2 | 1 | 15 | 6.7 | 0 | 8 | 0.0 | 1 | 2 | 50.0 | 3 | 1.5 | 4 | 2.0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0.0 | 0.5 | 0.0 | -10 |
2024 Season | Ligers | 6.74 | 12 | 7 | 34 | 20.6 | 2 | 15 | 13.3 | 0 | 3 | 0.0 | 16 | 1.3 | 13 | 1.1 | 3 | 3 | 0 | 0 | 12 | 0.0 | 0.3 | 0.3 | 0.0 | -5 |
Total | - | 6.54 | 27 | 30 | 121 | 24.8 | 5 | 56 | 31 | 1 | 8 | 12.5 | 66 | 2.4 | 35 | 1.3 | 6 | 8 | 0 | 0 | 27 | 0.0 | 0.2 | 0.3 | 0.0 | -11 |
Career Total
Season | MVP Race | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | GRM | GRA | 3G% | PTS | PPG | RBZ | ZPG | AST | STL | BLK | FT% | GS | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Season | 1.08 | 5 | 12 | 36 | 33.3 | 2 | 20 | 10.0 | 0 | 1 | 0.0 | 26 | 5.2 | 18 | 3.6 | 3 | 4 | 0 | 0 | 5 | 0.0 | 0.6 | 0.8 | 0.0 | 9 |
2022 Season | 3.78 | 8 | 10 | 36 | 27.8 | 1 | 13 | 7.7 | 0 | 2 | 0.0 | 21 | 2.6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | -5 |
2023 Season | -5.06 | 2 | 1 | 15 | 6.7 | 0 | 8 | 0.0 | 1 | 2 | 50.0 | 3 | 1.5 | 4 | 2.0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0.0 | 0.5 | 0.0 | -10 |
2024 Season | 6.74 | 12 | 7 | 34 | 20.6 | 2 | 15 | 13.3 | 0 | 3 | 0.0 | 16 | 1.3 | 13 | 1.1 | 3 | 3 | 0 | 0 | 12 | 0.0 | 0.3 | 0.3 | 0.0 | -5 |
Total | 6.54 | 27 | 30 | 121 | 24.8 | 5 | 56 | 31 | 1 | 8 | 12.5 | 66 | 2.4 | 35 | 1.3 | 6 | 8 | 0 | 0 | 27 | 0.0 | 0.2 | 0.3 | 0.0 | -11 |